Participants
Andrea Cannizzo | University of Bern |
Andrea Lapini | LENS European Laboratory for Non Linear Spectroscopy |
Anna Uritski | University Bonn |
Anthony Parker | Central Laser Facility- STFC RAL |
Arne Walter | Georg-August-Universität Göttingen |
Arvydas Ruseckas | University of St Andrews |
Bernhard Lang | University of Geneva |
Charles Schmuttenmaer | Yale University |
Cho-Shuen Hsieh | AMOLF, Amsterdam |
Chungwen Liang | University of Groningen |
Daniel Horke | University of Durham |
David Klug | Imperial College, London |
David Turton | University of Glasgow |
Derek Wann | University of Edinburgh |
Dwayne Miller | University of Hamburg, University of Toronto |
Ed Greenough | University of Warwick |
Elena Ragnoni | LENS |
Emma Springate | STFC Central Laser Facility |
Erik Nibbering | Max Born Institut für Nichtlineare Optik und Kurzzeitspektroskopie, Berlin |
Franziska Graupner | Ludwig-Maximilians-Universität, Munich |
Garreth Sloan | Andor Technology plc |
Gerald Cairns | Andor Technology plc |
Gerard Freeman | HORIBA Jobin Yvon Ltd |
Gordon Hedley | University of St Andrews |
Graham Hungerford | HORIBA Jobin Yvon Ltd |
Greg Greetham | STFC |
Henk Fidder | Max Born Institut |
Henrike Müller-Werkmeister | Uni Frankfurt/Institute of Biophysics |
Hideyuki Kunugita | Sophia University |
Huib Bakker | AMOLF, Amsterdam |
Ian Mercer | UCD Dublin |
Igor Sazanovich | University of Sheffield |
Jamie Conyard | University of East Anglia |
Jan Cornelius Brauer | EPF Lausanne |
Jan Helbing | University of Zurich |
Janus Urbanek | Bonn University |
Jenny Clark | University of Cambridge |
Jens Bredenbeck | Institut für Biophysik, Goethe-Universität, Frankfurt |
Jeremy Coe | Heriot Watt University |
John Tisch | Imperial College, London |
Jonathan Hirst | University of Nottingham |
Jonathan Midgley | University of Nottingham |
Julia Weinstein | University of Sheffield |
Justyna Zurek | Heriot Watt University |
Kamila Mazur | University of East Anglia |
Katrin Adamczyk | University of Strathclyde |
Kazuhiro Hashimoto | Sophia University |
Kiran Sankar Maiti | Technical University Munich |
Kiri Addison | University of East Anglia |
Kirsty Robb | University of Strathclyde |
Klaas Wynne | University of Glasgow |
Kristian Boroz | |
Kristjan Kunnus | Helmholtz-Zentrum Berlin |
Luuk Van Wilderen | Johann Wolfgang Goethe-University, Frankfurt |
Marco Arrigoni | Coherent Ltd |
Marco Candelaresi | University of Strathclyde |
Mariangela Di Donato | LENS |
Mark Day | Coherent Ltd |
Martin Paterson | Heriot-Watt University |
Martin Wolf | Fritz-Haber-Institute of the Max-Planck-Society, Berlin |
Matthew Robinson | University of Edinburgh |
Matthijs Panman | University of Amsterdam |
Mayra Stuhldreier | Universität Kiel |
Michael Foerst | University of Hamburg |
Mike George | University of Nottingham |
Mike Nix | University of Leeds |
Milan Delor | University of Sheffield |
Miroslav Kloz | Vrije Universiteit, Amsterdam |
Natalia García Rey | Surface Science Research Centre. University of Liverpool |
Neil Hunt | University of Strathclyde |
Neil Montgomery | University of St Andrews |
Nick Leeson | Edinburgh Instruments |
Nick Tucker | University of Strathclyde |
Nuno Almeida | Heriot Watt University |
Olof Johansson | University of Edinburgh |
Paraic Keane | University College Dublin |
Paul Donaldson | University of Zurich |
Peter Repiscak | Heriot Watt University |
Philippe Wernet | Helmholtz-Zentrum Berlin |
Rachel Hill | University of Nottingham |
Rene Costard | Max Born Institut für Nichtlineare Optik und Kurzzeitspektroskopie, Berlin |
Robert Falconer | University of Sheffield |
Ruben Pool | FOM institute Amolf Amsterdam |
RuiKun Zhao | University of East Anglia |
Russell McKinlay | Heriot-Watt University |
Santanu Roy | University of Groningen |
Sebastian Thallmair | LMU Muenchen |
Sebastian Trippel | DESY |
Sietse van der Post | FOM Institute Amolf |
Simon Schreck | Helmholtz-Zentrum Berlin |
Steve Meech | University of East Anglia |
Stuart Young | University of Edinburgh |
Susan Quinn | University College Dublin |
Therese Bergendahl | Heriot Watt University |
Tibert van der loop | Universiteit van Amsterdam |
Tjalling de Boer | Coherent Ltd |
Tom Penfold | EPF Lausanne |
Torben Villnow | HHU Düsseldorf |
Vesna Markovic | University of Geneva |
Villy Sundstrom | Lund University Sweden |
- home
- final programme <<<
- site
- dinner
- travel
- accommodation
- support
- participants (12/12/11)
- programme booklet (pdf, 28 MB)
- photos (28/12/11)
- If you need to contact us about the meeting please email ucp
phys.strath.ac.uk.